Guilderland High School Hy-Tek's MEET MANAGER 3:12 PM 9/16/2006 Page 1
Guilderland Invy - 9/16/2006
Guilderland (Tawasentha Park)
Rankings
 
Event 5 Boys 2.7 Mile Run CC JV
=======================================================================
Name Year School Finals Points
=======================================================================
1 Douglas, Ryan Burnt Hills 15:22.73 1
2 Minucci, Jeff Burnt Hills 15:30.99 2
3 Rusilas, Matt Burnt Hills 15:41.09 3
4 Johnnides, Alexander Kellenberg 15:53.80 4
5 Oaks, Andrew Burnt Hills 15:54.23 5
6 Drapeau, Brent Burnt Hills 15:59.42 6
7 Trolio, Ben Burnt Hills 16:10.32 7
8 Cure, Chris G'Land 16:18.93 8
9 Lee, Dan G'Land 16:20.78 9
10 Nicoletti, Michael Kellenberg 16:23.63 10
11 Love, Daniel Kellenberg 16:25.01 11
12 Besimer, Billy Monroe-Woodbury 16:25.31 12
13 Richburg, Jimmy G'Land 16:29.90 13
14 Green, Ryan Colonie 16:30.81 14
15 Fernandez, Frankelly Bishop Ford 16:37.68 15
16 Cormier, Greg Burnt Hills 16:40.41 16
17 Gallagher, Brendan G'Land 16:41.19 17
18 Scott, Andrew Kellenberg 16:42.23 18
19 Gihuley, Joseph Bishop Ford 16:48.44 19
20 Keller, John G'Land 16:48.98 20
21 Eichner, Vincent Monroe-Woodbury 16:50.40 21
22 Brontmire, Adam 1000 Islands 16:54.54 22
23 Kristie, John Kellenberg 17:03.98 23
24 Coleman, Greg Colonie 17:05.16 24
25 Sullivan, Bobby Monroe-Woodbury 17:05.53 25
26 Joseph, Darnell Bishop Ford 17:09.90 26
27 Russo, Will G'Land 17:13.79 27
28 Galdun, Pat Colonie 17:14.97 28
29 Rieth, Ben Ballston Spa 17:15.56 29
30 Withers, Richard 1000 Islands 17:16.59 30
31 Hawkins, Aaron Broadalbin Perth 17:17.68
32 Gillet, Josh 1000 Islands 17:17.91 31
33 O'Neill, Brian Monroe-Woodbury 17:18.26 32
34 Labarbera, Joe Monroe-Woodbury 17:28.53 33
35 Ranalli, Andrew Colonie 17:29.84 34
36 Devaney, Tom Colonie 17:31.30 35
37 Voelker, Brett Colonie 17:32.93 36
38 Holohan, Brian Monroe-Woodbury 17:34.64 37
39 Katrayan, Nathan G'Land 17:37.81 38
40 Fenton, Kyle Ballston Spa 17:43.89 39
41 Wright, Dan Colonie 17:45.49 40
42 Liebner, Jay 1000 Islands 17:48.91 41
43 Russo, John Ballston Spa 17:51.34 42
44 Newell, Colin Amsterdam 17:56.74 43
45 Hevia, Leonel Bishop Ford 17:57.38 44
46 Myers, Joshua Ballston Spa 17:58.18 45
47 Staacone, Anthony Schenectady 18:08.05 46
48 O'Boyle, Daniel Kellenberg 18:09.38 47
49 Lucanie, Joe Monroe-Woodbury 18:10.15 48
50 Breiten, Brad Cooperstown 18:11.36 49
51 Huntsman, Trevor Cooperstown 18:14.02 50
52 Harmon, Robert Cooperstown 18:16.86 51
 
....Event 5 Boys 2.7 Mile Run CC JV
53 Morris, Robert Icabod Crane 18:17.61 52
54 Larm, Chris Icabod Crane 18:18.41 53
55 Greco, Chris Amsterdam 18:19.09 54
56 Gordon, Ian Cba 18:20.90
57 Singleton, Curtis 1000 Islands 18:25.41 55
58 Edgar, George Amsterdam 18:25.69 56
59 Suggs, William Bishop Ford 18:29.56 57
60 Clifford, Bryan Icabod Crane 18:31.42 58
61 Gonzalez, Joe Schenectady 18:35.22 59
62 Nicoletta, Rocco Icabod Crane 18:37.51 60
63 Longe, Dennis Icabod Crane 18:42.14 61
64 Gonzalez, Rafael Amsterdam 18:43.95 62
65 Messineo, Kevin Icabod Crane 18:44.62 63
66 Hoffman, Jesse Bethlehem 18:45.07 64
67 Galbraith, Matt Ballston Spa 18:45.62 65
68 Grant-Knight, Taylor Ballston Spa 18:47.41 66
69 Wilson, Mike 1000 Islands 18:52.05 67
70 Larosa, Bryan Ballston Spa 19:05.57 68
71 Jederlinic, Eric Cooperstown 19:11.58 69
72 Harder, Joe Cba 19:23.53
73 Mattas, Jeremy Amsterdam 19:24.94 70
74 Smith, AJ Icabod Crane 19:31.33 71
75 Allan, Tom 1000 Islands 19:36.88 72
76 Delgiacco, Dante Schenectady 19:44.54 73
77 Gialanella, Max Cooperstown 19:49.18 74
78 Dickson, Alex Cooperstown 19:51.48 75
79 Decker, Aaron Broadalbin Perth 19:57.87
80 Valiante, Frank Amsterdam 20:08.91 76
81 Murolo, Guy Kellenberg 20:13.74 77
82 Landry, R.J. Broadalbin Perth 20:25.68
83 Greenstein, Noah Bethlehem 20:30.65 78
84 Walsh, Alex Bethlehem 20:37.08 79
85 Huth, Tim Schenectady 20:37.29 80
86 Shields, Mike Cba 21:19.26
87 Coffin-Williams, Demia Schenectady 21:24.88 81
88 Lee, Aaron Bethlehem 21:44.76 82
89 Spinosa, James Bethlehem 21:45.12 83
90 Lezzi, Peter Schenectady 21:57.57 84
91 Deitz, Eric Bethlehem 22:08.58 85
92 Hoffman, Quinn Cooperstown 24:10.00 86
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Burnt Hills 17 1 2 3 5 6 7 16
Total Time: 1:18:28.46
Average: 15:41.70
 
....Event 5 Boys 2.7 Mile Run CC JV
2 Kellenberg 66 4 10 11 18 23 47 77
Total Time: 1:22:28.65
Average: 16:29.73
3 Guilderland High School 67 8 9 13 17 20 27 38
Total Time: 1:22:39.78
Average: 16:31.96
4 Monroe-Woodbury 123 12 21 25 32 33 37 48
Total Time: 1:25:08.03
Average: 17:01.61
5 Colonie 135 14 24 28 34 35 36 40
Total Time: 1:25:52.08
Average: 17:10.42
6 Bishop Ford 161 15 19 26 44 57
Total Time: 1:27:02.96
Average: 17:24.60
7 1000 Islands 179 22 30 31 41 55 67 72
Total Time: 1:27:43.36
Average: 17:32.68
8 Ballston Spa 220 29 39 42 45 65 66 68
Total Time: 1:29:34.59
Average: 17:54.92
9 Icabod Crane 284 52 53 58 60 61 63 71
Total Time: 1:32:27.09
Average: 18:29.42
10 Amsterdam 285 43 54 56 62 70 76
Total Time: 1:32:50.41
Average: 18:34.09
11 Cooperstown 293 49 50 51 69 74 75 86
Total Time: 1:33:43.00
Average: 18:44.60
12 Schenectady 339 46 59 73 80 81 84
Total Time: 1:38:29.98
Average: 19:42.00
13 Bethlehem 386 64 78 79 82 83 85
Total Time: 1:43:22.68
Average: 20:40.54