Guilderland High School Hy-Tek's Meet Manager
Guilderland Invy - 9/12/2009
Guilderland (Tawasentha Park)
Last Completed Event
Event 1 Boys 2.7 Mile Run CC large Var.
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Maughan, Scott Burnt Hills 5:16.5 14:14.47 1
2 Harris, Dan Shenendehowa 5:16.7 14:15.07 2
3 Fernandez, Chris Burnt Hills 5:23.9 14:34.53 3
4 Groves, Max Ballston Spa 5:27.0 14:42.92 4
5 Jaspers-Fayer, Sam 1000 Islands 5:28.8 14:47.60 5
6 Kimmey, Sam Shenendehowa 5:30.2 14:51.53 6
7 Flynt, Jake Ballston Spa 5:30.8 14:53.12 7
8 Fernandez, Dan Burnt Hills 5:31.0 14:53.52 8
9 Dorset, Ian Shenendehowa 5:31.7 14:55.53 9
10 Deeks, Robbie 1000 Islands 5:32.7 14:58.18 10
11 Hance, Fred Shenendehowa 5:33.4 14:59.94 11
12 Wynands, John 1000 Islands 5:36.6 15:08.62 12
13 Bennett, Devin Ballston Spa 5:37.4 15:10.75 13
14 Coy, Andrew Guilderland 5:37.8 15:11.88 14
15 Windolf, Charlie Collegiate 5:38.2 15:12.92 15
16 Todorov, Mitch Shenendehowa 5:38.5 15:13.76 16
17 Delaney, Liam 1000 Islands 5:39.2 15:15.66 17
18 Liang, Kevin Shenendehowa 5:39.5 15:16.57 18
19 Custer, Adam Ballston Spa 5:42.2 15:23.88 19
20 Shartrand, Chris Shenendehowa 5:43.3 15:26.73 20
21 Nolan, Tyler 1000 Islands 5:44.1 15:28.84 21
22 Turek, Nico Guilderland 5:44.6 15:30.41 22
23 Hollinger, Rob Averill Park 5:44.8 15:30.98 23
24 Chapman, Joe Burnt Hills 5:45.1 15:31.57 24
25 Badger, Mike Mohonasen 5:45.3 15:32.21 25
26 McGuinness, Thomas Burnt Hills 5:45.7 15:33.28 26
27 McDuffie, William Collegiate 5:46.0 15:33.97 27
28 Pettit, John Albany 5:48.4 15:40.45 28
29 Klug, Andrew Guilderland 5:49.8 15:44.30 29
30 Doyle, Sean Guilderland 5:50.7 15:46.76 30
31 Kiley-Bergen, Peter Averill Park 5:51.6 15:49.30 31
32 Terbush, Kevin Burnt Hills 5:52.2 15:50.72 32
33 McFadden, Sam Averill Park 5:54.1 15:56.00 33
34 Jung, Greg Albany 5:54.9 15:58.16 34
35 Comer-Leva, Joseph Schenectady 5:56.0 16:01.05 35
36 Zikry, Bassel Collegiate 5:58.6 16:08.04 36
37 Parisella, Jack Schenectady 5:59.7 16:11.11 37
38 Herkenham, Buddy Burnt Hills 6:00.1 16:12.10 38
39 Thiem, Walter Ballston Spa 6:00.3 16:12.63 39
40 Park, Keon Wan Guilderland 6:02.1 16:17.44 40
41 Constantine, Shane Ballston Spa 6:03.8 16:22.26 41
42 Pasanen, Jacob Averill Park 6:08.0 16:33.41 42
43 Stufflebeam, Dylan Averill Park 6:09.2 16:36.68 43
44 Chiesa, Nick Schenectady 6:09.8 16:38.23 44
45 Giardina, Thomas Collegiate 6:10.0 16:38.79 45
46 Applegate, Jason Mohonasen 6:11.2 16:42.18 46
47 Grant-Knight, Connor Ballston Spa 6:11.8 16:43.64 47
48 Olvia, Stefan Collegiate 6:12.2 16:44.92 48
49 Cauley, Chris 1000 Islands 6:12.4 16:45.37 49
50 Minick, Kyle Albany 6:12.5 16:45.76 50
51 Barth, Peter Albany 6:13.2 16:47.52 51
52 Donohue, Justin Guilderland 6:13.7 16:48.91 52
53 Bahm, Scott 1000 Islands 6:14.8 16:51.90 53
54 Norton, Tyler Albany 6:15.2 16:53.00 54
55 Battease, Matt Schenectady 6:15.4 16:53.38 55
56 Conboy, Thomas Albany 6:19.3 17:03.98 56
57 Regar, Dylan Mohonasen 6:21.6 17:10.29 57
58 Kennedy, Nick Schenectady 6:23.0 17:13.86 58
59 Miller, Austin Guilderland 6:23.1 17:14.15 59
60 Dias-Carlton, Grant Albany 6:24.0 17:16.72 60
61 Mitchell, Joe Mohonasen 6:26.3 17:22.97 61
62 Lamalfa, Jake Schenectady 6:31.5 17:36.95 62
63 Kim, Doug Collegiate 6:32.2 17:38.96 63
64 Perkins, Nick Schenectady 6:35.1 17:46.61 64
65 Blackburn, Matthew Collegiate 6:36.5 17:50.47 65
66 Gicewicz, Kyle Averill Park 6:46.0 18:15.99 66
67 Cifarelli, Dave Mohonasen 6:50.5 18:28.35 67
68 Dixon, Kevin Mohonasen 6:51.2 18:30.00 68
69 Dean, CJ Mohonasen 6:52.9 18:34.66 69
70 Hartke, Tyler Averill Park 7:29.5 20:13.42 70
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Shenendehowa 44 2 6 9 11 16 18 20
Total Time: 1:14:15.83
Average: 14:51.17
2 Burnt Hills 62 1 3 8 24 26 32 38
Total Time: 1:14:47.37
Average: 14:57.48
3 1000 Islands 65 5 10 12 17 21 49 53
Total Time: 1:15:38.90
Average: 15:07.78
4 Ballston Spa 82 4 7 13 19 39 41 47
Total Time: 1:16:23.30
Average: 15:16.66
5 Guilderland High School 135 14 22 29 30 40 52 59
Total Time: 1:18:30.79
Average: 15:42.16
6 Collegiate 171 15 27 36 45 48 63 65
Total Time: 1:20:18.64
Average: 16:03.73
7 Averill Park 172 23 31 33 42 43 66 70
Total Time: 1:20:26.37
Average: 16:05.28
8 Albany 217 28 34 50 51 54 56 60
Total Time: 1:22:04.89
Average: 16:24.98
9 Schenectady 229 35 37 44 55 58 62 64
Total Time: 1:22:57.63
Average: 16:35.53
10 Mohonasen 256 25 46 57 61 67 68 69
Total Time: 1:25:16.00
Average: 17:03.20