Guilderland High School Hy-Tek's Meet Manager
Guilderland Invy - 9/12/2009
Guilderland (Tawasentha Park)
Last Completed Event
Event 3 Girls 2.7 Mile Run CC large var
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Irving, Nicole Shenendehowa 6:11.3 16:42.30 1
2 Predmore, Lizzie Shenendehowa 6:12.2 16:44.75 2
3 Simonson, Danika Shenendehowa 6:20.3 17:06.77 3
4 Janeczko, Cara Shenendehowa 6:23.2 17:14.41 4
5 Norman, Emma 1000 Islands 6:28.5 17:28.96 5
6 Westcott, Jordan Shenendehowa 6:32.6 17:40.03 6
7 Kowalczyk, Bailey Ballston Spa 6:35.2 17:46.87 7
8 Martin, Becky Ballston Spa 6:37.2 17:52.21 8
9 Osso, Lindsay 1000 Islands 6:40.6 18:01.58 9
10 Burtnick, Alex Shenendehowa 6:42.4 18:06.34 10
11 Kent, Shelby 1000 Islands 6:44.7 18:12.56 11
12 Macbeth, Erin Schenectady 6:45.9 18:15.85
13 Pickett, Anna Guilderland 6:46.1 18:16.24 12
14 Stalica, Gina Shenendehowa 6:47.3 18:19.73 13
15 Slyer, Julia Averill Park 6:47.5 18:20.06 14
16 Finocchio, Alexandra Ballston Spa 6:56.1 18:43.24 15
17 Tucci, Emily Averill Park 6:58.5 18:49.94 16
18 Levy, Abby Guilderland 6:59.5 18:52.63 17
19 Moorcroft, Fern B Albany 7:03.6 19:03.58 18
20 Cure, Lea Guilderland 7:05.4 19:08.38 19
21 Collins, Meghan Guilderland 7:10.1 19:21.06 20
22 Mai, Julie Averill Park 7:11.1 19:23.74 21
23 Graham, Megan 1000 Islands 7:11.2 19:24.10 22
24 Willsey, Jackie Averill Park 7:11.8 19:25.82 23
25 Joynt, Anya Guilderland 7:12.2 19:26.91 24
26 Slyer, Amanda Averill Park 7:16.6 19:38.79 25
27 Harper, Jillian 1000 Islands 7:22.4 19:54.24 26
28 Carlson, Rachel Albany 7:24.4 19:59.67 27
29 Gnirrep, Amanda Guilderland 7:26.8 20:06.36 28
30 France, Alex Albany 7:27.4 20:07.98 29
31 Stevens, Amber Ballston Spa 7:32.0 20:20.30 30
32 Myers, Molly Ballston Spa 7:35.1 20:28.59 31
33 Scott, Hannah Guilderland 7:38.0 20:36.60 32
34 Rosenberg, Carleigh Ballston Spa 7:39.1 20:39.37 33
35 Laroche, Kelcie Ballston Spa 7:39.3 20:39.93 34
36 McIntyre, Marissa Averill Park 7:40.0 20:41.92 35
37 Dunks, Ashley Mohonasen 8:01.3 21:39.50 36
38 Manjak, Molly Albany 8:03.7 21:45.83 37
39 Ohora, Kia 1000 Islands 8:09.5 22:01.47 38
40 Duggon, Katie Albany 8:37.7 23:17.74 39
41 Ciraulo, Jess Mohonasen 8:37.8 23:18.05 40
42 August, Mollie Mohonasen 8:55.4 24:05.54 41
43 Hale, Dasia Mohonasen 9:07.1 24:37.18 42
44 Egan, Leanne Mohonasen 9:13.5 24:54.42 43
45 Collins, Caitlyn Mohonasen 9:54.3 26:44.47 44
46 Hollister, Hannah Averill Park 10:02.0 27:05.39 45
47 Martin, Katherine Mohonasen 10:50.7 29:16.68 46
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Shenendehowa 16 1 2 3 4 6 10 13
Total Time: 1:25:28.26
Average: 17:05.66
2 1000 Islands 73 5 9 11 22 26 38
Total Time: 1:33:01.44
Average: 18:36.29
3 Ballston Spa 91 7 8 15 30 31 33 34
Total Time: 1:35:11.21
Average: 19:02.25
4 Guilderland High School 92 12 17 19 20 24 28 32
Total Time: 1:35:05.22
Average: 19:01.05
5 Averill Park 99 14 16 21 23 25 35 45
Total Time: 1:35:38.35
Average: 19:07.67
6 Albany 150 18 27 29 37 39
Total Time: 1:44:14.80
Average: 20:50.96
7 Mohonasen 202 36 40 41 42 43 44 46
Total Time: 1:58:34.69
Average: 23:42.94