Guilderland High School Hy-Tek's MEET MANAGER 2:56 PM 9/16/2006 Page 1
Guilderland Invy - 9/16/2006
Guilderland (Tawasentha Park)
Rankings
 
Event 1 Boys 2.7 Mile Run CC large Var.
=======================================================================
Name Year School Finals Points
=======================================================================
1 Rhodes-Devey, Brian G'Land 13:35.82 1
2 Leeder, Matt 1000 Islands 14:07.33 2
3 Houghtalen, Drew Burnt Hills 14:12.40 3
4 Elnick, Thomas Kellenberg 14:23.36 4
5 Elnick, Michael Kellenberg 14:25.47 5
6 Terry, Matt Danbury 14:26.16 6
7 Smith, Jacob 1000 Islands 14:33.77 7
8 Ahearn, Willie Danbury 14:35.90 8
9 Cassidy, Bryan Monroe-Woodbury 14:37.56 9
10 Graves, Roland G'Land 14:42.46 10
11 Becker, Brady Danbury 14:45.13 11
12 Rau, Justin Danbury 14:46.06 12
13 Milks, Kyle 1000 Islands 14:48.33 13
14 Goodrich, Zach Burnt Hills 14:50.79 14
15 Posch, William Kellenberg 14:53.27 15
16 Geller, Kasey Kellenberg 14:56.65 16
17 Pezzulo, Ryan Burnt Hills 14:56.88 17
18 Buell, Cody Burnt Hills 14:58.36 18
19 Davis, Scott Bethlehem 14:59.37 19
20 Boudreau, Parker Danbury 15:00.48 20
21 Moriarty, Jared G'Land 15:01.50 21
22 Bubniak, Joey Danbury 15:08.96 22
23 Zarnoch, Thomas Monroe-Woodbury 15:10.23 23
24 Veldhuis, Justin G'Land 15:12.11 24
25 Gray, Dan Burnt Hills 15:13.26 25
26 Jess, Andrew Burnt Hills 15:16.93 26
27 Mancuso, Nick New Paltz 15:18.96 27
28 Barshied, Greg Averill Park 15:24.86 28
29 Stewart, Tyler Colonie 15:25.97 29
30 McFall, Will 1000 Islands 15:27.94 30
31 Mejia, Christopher Kellenberg 15:30.31 31
32 King, Jacob G'Land 15:30.95 32
33 Alvarez, Cory Danbury 15:31.62 33
34 Burton, Matt Burnt Hills 15:32.92 34
35 Doering, Garret Monroe-Woodbury 15:34.10 35
36 O'Neil, Nicholas Ballston Spa 15:39.32 36
37 Cooper, Justin Ballston Spa 15:40.14 37
38 Wilson, Zach Averill Park 15:40.88 38
39 Flynt, Joghua Ballston Spa 15:42.48 39
40 Moss, Gregory Kellenberg 15:43.09 40
41 Morey, Rob Amsterdam 15:51.17 41
42 Ritmo, Fabio G'Land 15:51.42 42
43 Dowd, Connor Averill Park 15:59.01 43
44 Deeks, Matt 1000 Islands 15:59.80 44
45 Vissat, Gianni G'Land 15:59.99 45
46 Reilly, Matt Colonie 16:03.11 46
47 O'Leary, Patrick Bishop Ford 16:03.54 47
48 Jefferies, Julian Bishop Ford 16:03.74 48
49 Van Etten, Maichael New Paltz 16:07.41 49
50 Simon, Jimel Bishop Ford 16:08.29 50
51 Benitez, John Bishop Ford 16:08.99 51
52 Gutbrodt, Kyle Averill Park 16:09.44 52
 
....Event 1 Boys 2.7 Mile Run CC large Var.
53 Trainor, Brian Cba 16:16.44 53
54 Powalyk, David Colonie 16:19.40 54
55 Creamer, James Monroe-Woodbury 16:20.29 55
56 Edmans, Drew Averill Park 16:21.57 56
57 MACBETH, Alex Schenectady 16:22.53 57
58 Schmidt, Brian W. Kellenberg 16:25.86 58
59 Gilhuley, Paul Bishop Ford 16:26.96 59
60 Treadway, Brain Colonie 16:27.28 60
61 Scudds, Tim Averill Park 16:28.39 61
62 Wheller, Alex Amsterdam 16:30.85 62
63 Suarez, Justin Bishop Ford 16:35.25 63
64 Devries, Nick Bethlehem 16:36.42 64
65 Veet, David Ballston Spa 16:36.98 65
66 Emory, Joe Colonie 16:39.46 66
67 Latham, Sam 1000 Islands 16:45.77 67
68 Roginski, Daniel Amsterdam 16:53.61 68
69 Clark, Wayne New Paltz 16:54.66 69
70 Davis, Karl Bethlehem 16:56.71 70
71 Kow, Adam Monroe-Woodbury 16:57.64 71
72 Bartlett, Cameron New Paltz 16:58.23 72
73 Kosowicz, Adam Monroe-Woodbury 16:59.33 73
74 Gyory, Spencer Bethlehem 17:06.57 74
75 Mooney, Colin Colonie 17:07.39 75
76 Molongoski, Scott Ballston Spa 17:08.86 76
77 Lafountain, Brendan Ballston Spa 17:13.22 77
78 Bellick, Tyler Schenectady 17:13.92 78
79 Acevado, Ben Schenectady 17:14.13 79
80 Perez, Daniel New Paltz 17:16.45 80
81 Leonetti, Anthony Amsterdam 17:19.41 81
82 Sobkowich, Rob Amsterdam 17:22.26 82
83 Benton, Brian Amsterdam 17:38.40 83
84 Myers, Alex Ballston Spa 17:50.09 84
85 Coffey, Kevin Bethlehem 17:53.09 85
86 McCrum, Chris Schenectady 17:55.23 86
87 Martin, Ryan 1000 Islands 17:56.10 87
88 Burke, Brandon Schenectady 17:58.52 88
89 Savage, Daniel Bethlehem 18:04.51 89
90 Aday, Steven New Paltz 18:29.47 90
91 Dukler, Noah New Paltz 18:29.66 91
92 Cerone, Nick Cba 18:31.85 92
93 Fitzmaurice, John Schenectady 18:33.12 93
94 Vitale, Alex Cba 19:42.25 94
95 Butner, Jim Cba 20:42.57 95
96 Gagnon, Marcus Averill Park 20:58.54 96
97 Cunningham, Jared Cba 21:20.08 97
 
....Event 1 Boys 2.7 Mile Run CC large Var.
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Danbury 57 6 8 11 12 20 22 33
Total Time: 1:13:33.73
Average: 14:42.75
2 Kellenberg 71 4 5 15 16 31 40 58
Total Time: 1:14:09.06
Average: 14:49.82
3 Burnt Hills 77 3 14 17 18 25 26 34
Total Time: 1:14:11.69
Average: 14:50.34
4 Guilderland High School 88 1 10 21 24 32 42 45
Total Time: 1:14:02.84
Average: 14:48.57
5 1000 Islands 96 2 7 13 30 44 67 87
Total Time: 1:14:57.17
Average: 14:59.44
6 Monroe-Woodbury 193 9 23 35 55 71 73
Total Time: 1:18:39.82
Average: 15:43.97
7 Averill Park 217 28 38 43 52 56 61 96
Total Time: 1:19:35.76
Average: 15:55.16
8 Ballston Spa 253 36 37 39 65 76 77 84
Total Time: 1:20:47.78
Average: 16:09.56
9 Bishop Ford 255 47 48 50 51 59 63
Total Time: 1:20:51.52
Average: 16:10.31
10 Colonie 255 29 46 54 60 66 75
Total Time: 1:20:55.22
Average: 16:11.05
11 New Paltz 297 27 49 69 72 80 90 91
Total Time: 1:22:35.71
Average: 16:31.15
12 Bethlehem 312 19 64 70 74 85 89
Total Time: 1:23:32.16
Average: 16:42.44
13 Amsterdam 334 41 62 68 81 82 83
Total Time: 1:23:57.30
Average: 16:47.46
14 Schenectady 388 57 78 79 86 88 93
Total Time: 1:26:44.33
Average: 17:20.87
 
....Event 1 Boys 2.7 Mile Run CC large Var.
15 Cba 431 53 92 94 95 97
Total Time: 1:36:33.19
Average: 19:18.64