Guilderland High School Hy-Tek's MEET MANAGER 3:10 PM 9/16/2006 Page 1
Guilderland Invy - 9/16/2006
Guilderland (Tawasentha Park)
Rankings
 
Event 2 Boys 2.7 Mile Run CC small var.
=======================================================================
Name Year School Finals Points
=======================================================================
1 Scrafford, Stephen Cooperstown 14:51.24 1
2 Sheridan, Connor Hopkinton 14:57.51 2
3 Williams, Zach Cobleskill-Richm 15:16.20 3
4 Sirtoli, Jordan Mt. Markham 15:17.73 4
5 Clark, Drew Hopkinton 15:38.64 5
6 Asbury, Jon Waterloo 15:55.09 6
7 Waheed, Dan Icabod Crane 15:55.30 7
8 Finke, Jared Berne-Know-Westerlo 15:56.64 8
9 Jennings, Alex Icabod Crane 15:58.12 9
10 Bombard, Seth Seton Catholic 15:58.33 10
11 Reis, Brian Cooperstown 16:09.28 11
12 Stahlnecker, Tim Waterloo 16:14.02 12
13 Olson, Patrick Hopkinton 16:14.21 13
14 Champagne, Michael Seton Catholic 16:20.61 14
15 Failing, Kalib Icabod Crane 16:21.74 15
16 Goodspeed, Andrew Broadalbin Perth 16:27.65 16
17 Reakes, R.J. Broadalbin Perth 16:28.02 17
18 Picozza, Alex Hopkinton 16:28.34 18
19 Shuler, Jacob Hudson Falls 16:33.21 19
20 Reynolds, Kris Cooperstown 16:34.89 20
21 Jennings, Jimmy Cooperstown 16:35.13 21
22 Dye, Cody Mt. Markham 16:35.55 22
23 Streeter, Sam Chatham 16:37.43 23
24 Lynch, Kyle Duanesburg 16:41.09 24
25 Pellrin, Jared Seton Catholic 16:42.62 25
26 Tirrell, Will Cooperstown 16:47.51 26
27 Gildersleeve, Ryan Icabod Crane 16:51.20 27
28 Shattenkirk, Sean Icabod Crane 16:53.45 28
29 Dellarocco, Tom Berne-Know-Westerlo 16:58.21 29
30 Messineo, Richard Icabod Crane 17:05.59 30
31 Kelly, Brian Hudson Falls 17:10.56 31
32 Dick, Steve Broadalbin Perth 17:13.82 32
33 McConnell, Trever Broadalbin Perth 17:14.96 33
34 Haverly, Dave Berne-Know-Westerlo 17:16.75 34
35 Merrill, Tyler Berne-Know-Westerlo 17:17.15 35
36 Farcher, Matt John Coleman 17:22.02 36
37 Rasefske, Adam Broadalbin Perth 17:22.69 37
38 Jones, Shane Cobleskill-Richm 17:23.27 38
39 Ostrander, Grant Cobleskill-Richm 17:23.90 39
40 Clancy, Richard Cooperstown 17:27.69 40
41 George, Aaron Icabod Crane 17:32.29 41
42 Glick, Josh Berne-Know-Westerlo 17:40.27 42
43 Harrison, Ryan Hopkinton 17:41.62 43
44 Legget, Brian Chatham 17:41.91 44
45 Coppolo, Wes Duanesburg 17:42.97 45
46 Patel, Rajiv Cooperstown 17:43.53 46
47 Savoy, Brad Duanesburg 17:46.40 47
48 House, Justin Waterloo 17:49.53 48
49 Vicnent, Cody John Coleman 17:53.04 49
50 Mesick, Tyler Berne-Know-Westerlo 17:53.47 50
51 English, Tim Hopkinton 17:53.83 51
52 Pulver, Zach Chatham 17:55.24 52
 
....Event 2 Boys 2.7 Mile Run CC small var.
53 Bousa, Chuck Broadalbin Perth 18:08.41 53
54 Childs, Justin Waterloo 18:09.84 54
55 Cottrell, Brett Waterloo 18:18.13 55
56 Csontos, Jon Duanesburg 18:28.96 56
57 David, Tim Berne-Know-Westerlo 18:32.06 57
58 Lomax, Drew Duanesburg 18:32.98 58
59 Dupay, Morley Hopkinton 18:34.25 59
60 Bogdan, Andrew Broadalbin Perth 18:45.61 60
61 Nightingale, Ryan Chatham 18:58.30 61
62 Chader, Stephen Cobleskill-Richm 19:02.65 62
63 Messmer, Zach Waterloo 19:11.04 63
64 Irish, Austin Cobleskill-Richm 19:18.86 64
65 Goff, DJ Hudson Falls 19:21.82 65
66 Griffith, Keegan Cobleskill-Richm 19:23.96 66
67 Dexter, Phil Duanesburg 19:37.75 67
68 Jodiet, Greg Waterloo 19:51.15 68
69 Williams, Ryan Mt. Markham 20:03.55 69
70 Ziemer, Zack Seton Catholic 20:03.76 70
71 Dewitt, Jacob Seton Catholic 20:13.75 71
72 Canastra, Bryan Cobleskill-Richm 20:34.22 72
73 Feola, Mike Mt. Markham 20:51.48 73
74 Jeon, June John Coleman 21:05.81 74
75 Okawa-Scannell, Wade Chatham 21:15.79 75
76 Large, Dylan John Coleman 21:16.45 76
77 Weirich, Shawn Hudson Falls 21:17.01 77
78 Kearney, Griffin John Coleman 21:23.52 78
79 McCarthy, Lucas Hudson Falls 21:30.60 79
80 Kim, Hyu-Gi Seton Catholic 21:56.12 80
81 Shuler, Eric Hudson Falls 22:02.74 81
82 Taylor-Peterson, Dylan Hudson Falls 22:25.73 82
83 Ferri, Nick Duanesburg 22:37.26 83
84 McDuff, Tim Hudson Falls 22:54.74
85 Bochar, Sam John Coleman 23:25.72 84
86 McGurik, Tanner Michael Mt. Markham 23:48.34 85
87 Bresette, Justin Seton Catholic 24:01.46 86
88 Lennon, Ryan John Coleman 24:27.72 87
89 O'Connor, Bobby Chatham 26:37.00 88
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Cooperstown 79 1 11 20 21 26 40 46
Total Time: 1:20:58.05
Average: 16:11.61
2 Hopkinton 81 2 5 13 18 43 51 59
Total Time: 1:21:00.32
Average: 16:12.07
 
....Event 2 Boys 2.7 Mile Run CC small var.
3 Icabod Crane 86 7 9 15 27 28 30 41
Total Time: 1:21:59.81
Average: 16:23.97
4 Broadalbin Perth 135 16 17 32 33 37 53 60
Total Time: 1:24:47.14
Average: 16:57.43
5 Berne-Know-Westerlo 148 8 29 34 35 42 50 57
Total Time: 1:25:09.02
Average: 17:01.81
6 Waterloo 175 6 12 48 54 55 63 68
Total Time: 1:26:26.61
Average: 17:17.33
7 Seton Catholic 190 10 14 25 70 71 80 86
Total Time: 1:29:19.07
Average: 17:51.82
8 Cobleskill-Richmondville 206 3 38 39 62 64 66 72
Total Time: 1:28:24.88
Average: 17:40.98
9 Duanesburg 230 24 45 47 56 58 67 83
Total Time: 1:29:12.40
Average: 17:50.48
10 Mt. Markham 253 4 22 69 73 85
Total Time: 1:36:36.65
Average: 19:19.33
11 Chatham 255 23 44 52 61 75 88
Total Time: 1:32:28.67
Average: 18:29.74
12 Hudson Falls 271 19 31 65 77 79 81 82
Total Time: 1:35:53.20
Average: 19:10.64
13 John Coleman 313 36 49 74 76 78 84 87
Total Time: 1:39:00.84
Average: 19:48.17