Guilderland High School Hy-Tek's MEET MANAGER 3:11 PM 9/16/2006 Page 1
Guilderland Invy - 9/16/2006
Guilderland (Tawasentha Park)
Rankings
 
Event 3 Girls 2.7 Mile Run CC large var
=======================================================================
Name Year School Finals Points
=======================================================================
1 Gregory, Meaghan Burnt Hills 16:24.70 1
2 Busby, Natalie New Paltz 16:44.11 2
3 Roecker, Sam Burnt Hills 16:52.73 3
4 Seguine, Brina Columbia 17:12.06 4
5 Kenney, Kristin Bethlehem 17:14.32 5
6 Wynands, Jenn 1000 Islands 17:39.10 6
7 Marrero, Evelyn Amsterdam 17:45.41 7
8 Koonz, Kayla New Paltz 17:51.71 8
9 Finnegan, Shannon Colonie 17:52.69 9
10 Herkenham, Carolyn Burnt Hills 17:57.46 10
11 Madsen, Jen G'Land 17:59.91 11
12 Ballestro, Victoria Ballston Spa 18:03.62 12
13 Ferriero, Ashley Columbia 18:09.42 13
14 Mock, Katlin Colonie 18:12.71 14
15 Delorenzo, Courtney G'Land 18:16.71 15
16 Sherry, Jessica Colonie 18:19.47 16
17 Welch, Kristin Amsterdam 18:21.80 17
18 Bird, Claire New Paltz 18:24.39 18
19 Brown, Martha Burnt Hills 18:26.28 19
20 Mullins, Lauren Burnt Hills 18:28.71 20
21 Roberts-Smith, Nayamka Colonie 18:30.10 21
22 Anderson, Sarah Columbia 18:33.91 22
23 Lapoint, Meghan Colonie 18:34.12 23
24 Aiken, Leslie Columbia 18:37.38 24
25 Parsloe, Sarah Sachem East 18:42.42 25
26 Olsen, Lizzie Burnt Hills 18:42.66 26
27 Meyer, Kristen Sachem East 18:50.90 27
28 Doherty, Shannon G'Land 18:58.95 28
29 Choiniere, Katelyn Colonie 19:03.73 29
30 Abbott, Meghan Columbia 19:06.44 30
31 Doak, Laura G'Land 19:07.76 31
32 Cure, Emily G'Land 19:08.61 32
33 Dickman, Katie Ballston Spa 19:08.86 33
34 Sparring, Taylor 1000 Islands 19:10.12 34
35 Aziz, Lauren G'Land 19:12.38 35
36 Joynt, Lynley G'Land 19:12.60 36
37 Peck, Kristin Bethlehem 19:14.60 37
38 O'Leary, Ali Sachem North 19:17.49 38
39 Romaine, Lindsay Sachem North 19:26.66 39
40 Gallagher, Grace Bethlehem 19:31.25 40
41 Lang, Maddie Bethlehem 19:31.51 41
42 Nichols, Alexandria Columbia 19:37.19 42
43 Wexler, Emily Burnt Hills 19:40.83 43
44 Meyer, Kaitlin Sachem East 19:51.03 44
45 Rodriquez, Gabrielle Colonie 19:52.93 45
46 Wensley, Brittney Averill Park 19:55.05 46
47 Brady, Catherine Sachem North 19:55.34 47
48 Richburg, Jessica Columbia 19:56.08 48
49 Koswick, Kelly Ballston Spa 20:01.03 49
50 Grubb, Jessica 1000 Islands 20:02.13 50
51 McCann, Molly Bethlehem 20:07.11 51
52 Raymond-Morse, Alice Ballston Spa 20:09.02 52
 
....Event 3 Girls 2.7 Mile Run CC large var
53 Thorne, Leigh Ballston Spa 20:11.46 53
54 Szeto, Sonia 1000 Islands 20:17.09 54
55 Joblonski, Victoria Amsterdam 20:32.02 55
56 Cameron, Sam 1000 Islands 20:33.87 56
57 Catena, Michela Amsterdam 20:34.25 57
58 Monohan, Jenna Sachem East 20:37.06 58
59 Conroy, Krissy Bethlehem 20:42.53 59
60 Stern, Jordan New Paltz 20:46.46 60
61 Martin, Lindsey Ballston Spa 21:00.56 61
62 Fogarty, Mairead New Paltz 21:00.82 62
63 Ottati, Morganne Amsterdam 21:07.16 63
64 Smullen, Ariel Amsterdam 21:12.89 64
65 Rhodes, Victoria Amsterdam 21:23.48 65
66 McNichols, Kaysi Sachem East 21:34.83 66
67 Schuler, Elizabeth 1000 Islands 21:39.54 67
68 Mehdi, Zoufishan Sachem North 21:41.17 68
69 Modzel, Vanessa Sachem North 21:52.47 69
70 Warner, Rachael Averill Park 21:58.28 70
71 Vigh, Nicole Sachem East 22:06.19 71
72 Browne, Ashley Sachem East 22:08.81 72
73 Kowalczyk, Elise Averill Park 22:27.96 73
74 Bird, Catherine New Paltz 22:38.96 74
75 Miller, Roxanne Averill Park 22:48.51 75
76 Lanove, Taylor Averill Park 23:13.02 76
77 Beltrani, Amanda Sachem North 23:22.37 77
78 Stawniczy, Stephanie Ballston Spa 23:35.39 78
79 Shiiotis, Patti Averill Park 25:30.75 79
80 Fogarty, Fiona New Paltz 26:56.97 80
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Burnt Hills 53 1 3 10 19 20 26 43
Total Time: 1:28:09.88
Average: 17:37.98
2 Colonie 83 9 14 16 21 23 29 45
Total Time: 1:31:29.09
Average: 18:17.82
3 Columbia 93 4 13 22 24 30 42 48
Total Time: 1:31:39.21
Average: 18:19.85
4 Guilderland High School 117 11 15 28 31 32 35 36
Total Time: 1:33:31.94
Average: 18:42.39
5 New Paltz 150 2 8 18 60 62 74 80
Total Time: 1:34:47.49
Average: 18:57.50
 
....Event 3 Girls 2.7 Mile Run CC large var
6 Bethlehem 174 5 37 40 41 51 59
Total Time: 1:35:38.79
Average: 19:07.76
7 Ballston Spa 199 12 33 49 52 53 61 78
Total Time: 1:37:33.99
Average: 19:30.80
8 Amsterdam 199 7 17 55 57 63 64 65
Total Time: 1:38:20.64
Average: 19:40.13
9 1000 Islands 200 6 34 50 54 56 67
Total Time: 1:37:42.31
Average: 19:32.47
10 Sachem East 220 25 27 44 58 66 71 72
Total Time: 1:39:36.24
Average: 19:55.25
11 Sachem North 261 38 39 47 68 69 77
Total Time: 1:42:13.13
Average: 20:26.63
12 Averill Park 340 46 70 73 75 76 79
Total Time: 1:50:22.82
Average: 22:04.57