Guilderland High School Hy-Tek's MEET MANAGER 3:12 PM 9/16/2006 Page 1
Guilderland Invy - 9/16/2006
Guilderland (Tawasentha Park)
Rankings
 
Event 4 Girls 2.7 Mile Run CC small var.
=======================================================================
Name Year School Finals Points
=======================================================================
1 Champagne, Mary Kate Seton Catholic 17:04.11 1
2 Rocco, Alyse Canton 17:47.04
3 Cristaldi, Gina Hudson Falls 18:02.51 2
4 Hartung, Genna Seton Catholic 18:08.68 3
5 Driscoll, Nicole Hopkinton 18:25.76 4
6 Normandeau, Erica Hopkinton 18:33.37 5
7 Jackman, Ashley Duanesburg 18:40.58 6
8 Lauterbach, Ada Berne-Know-Westerlo 18:41.05 7
9 Reynolds, Chelsea Waterloo 18:56.52 8
10 Shults, Anne John Coleman 18:56.77 9
11 Ferlazzo, Elizabeth Broadalbin Perth 19:01.35 10
12 Bumiller, Mary Hopkinton 19:04.40 11
13 Sullivan, Abby Waterloo 19:05.34 12
14 Farruggia, Kaitlyn Mt. Markham 19:09.30
15 Ferguson, Lianna Broadalbin Perth 19:17.21 13
16 Murray, Kendra Waterloo 19:20.88 14
17 Kuhl, Alex Broadalbin Perth 19:24.90 15
18 Lodge, Lauren Hopkinton 19:31.26 16
19 Degiule, Natasha Duanesburg 19:35.34 17
20 Wojciechowski, Nicole Broadalbin Perth 19:47.53 18
21 Shultz, Lauren Hopkinton 19:54.96 19
22 Testa, Courtney Hopkinton 20:02.47 20
23 Tarr, Ashley Waterloo 20:05.89 21
24 Maslyn, Lyndsey Waterloo 20:06.32 22
25 Nabozny, Julie Icabod Crane 20:18.87 23
26 Meyers, Taylor Waterloo 20:21.22 24
27 Cioffi, Amber Duanesburg 20:28.42 25
28 Yakel, Katrina Berne-Know-Westerlo 20:33.79 26
29 Bartonicek, Christina Berne-Know-Westerlo 20:37.08 27
30 White, Laura Duanesburg 20:37.31 28
31 O'Riordan, Margaret Hopkinton 20:38.04 29
32 Adikes, Rebecca Cooperstown 20:38.22 30
33 Kanarkiewicz, Joan Duanesburg 20:40.01 31
34 Rothwein, Kati Icabod Crane 20:47.31 32
35 Rogers, Chelsea Cobleskill-Richm 20:52.59 33
36 Tschinkel, Lindsey John Coleman 20:53.27 34
37 Kulzer, Lindsay Chatham 20:56.25 35
38 Pettit, Rebecca Duanesburg 21:00.05 36
39 Raymond, Michelle Berne-Know-Westerlo 21:08.64 37
40 Loveless, Bonnie Broadalbin Perth 21:24.71 38
41 Okawa-Scannell, Aiko Chatham 21:34.90 39
42 Antinson, Hannah Chatham 21:36.12 40
43 Harmon, Mary Catherine Cooperstown 21:44.50 41
44 Behrens, Katherine Chatham 21:51.75 42
45 Gregory, Laura Seton Catholic 21:52.08 43
46 Rich, Brittany Hudson Falls 21:52.39 44
47 Powers, Ariel Cooperstown 21:54.51 45
48 Zeh, Emily Icabod Crane 21:55.16 46
49 Harris, Lauren Cooperstown 22:01.85 47
50 Reardon, Cassy Cobleskill-Richm 22:04.83 48
51 Fanion, Sarah Cooperstown 22:05.08 49
52 Tusang, Alyssa Cobleskill-Richm 22:06.82 50
 
....Event 4 Girls 2.7 Mile Run CC small var.
53 Henkels, Audrey Cooperstown 22:11.00 51
54 Tripp, Erin Hudson Falls 22:16.15 52
55 Fritze, Bianca Hudson Falls 22:16.67 53
56 Pangman, Cheyenne Cobleskill-Richm 22:21.26 54
57 Giuliano, Kacie John Coleman 22:21.46 55
58 Nadeau, Catherine Icabod Crane 22:32.30 56
59 Gregory, Caitlin Hudson Falls 22:34.28 57
60 Antinson, Adrienne Chatham 22:35.85 58
61 Keegan-Twombly, Katherin John Coleman 22:38.12 59
62 Rudenko, Xenia Cooperstown 22:53.09 60
63 Brinkmann, Amanda John Coleman 23:04.75 61
64 Buonviaggio, Ashley Hudson Falls 23:09.05 62
65 Kuhl, Melissa Duanesburg 23:10.40 63
66 Broadwell, Chelsea Cobleskill-Richm 23:13.79 64
67 Pangman, Kelsey Cobleskill-Richm 23:19.83 65
68 Dellarocco, Claire Berne-Know-Westerlo 23:35.11 66
69 Son, Emily Seton Catholic 23:41.60 67
70 Dardani, Liza Icabod Crane 23:48.48 68
71 Gengo, Taylor John Coleman 24:10.59 69
72 Squires, Kayla Berne-Know-Westerlo 24:27.01 70
73 Iodko, Olga Chatham 24:28.72 71
74 Bellinger, Kayla Broadalbin Perth 24:37.25 72
75 Glynn, Mary Seton Catholic 24:55.99 73
76 List, Ali Broadalbin Perth 25:05.01 74
77 Bastian, Tiffany Mt. Markham 25:17.01
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Hopkinton 55 4 5 11 16 19 20 29
Total Time: 1:35:29.75
Average: 19:05.95
2 Waterloo 77 8 12 14 21 22 24
Total Time: 1:37:34.95
Average: 19:30.99
3 Broadalbin Perth 94 10 13 15 18 38 72 74
Total Time: 1:38:55.70
Average: 19:47.14
4 Duanesburg 107 6 17 25 28 31 36 63
Total Time: 1:40:01.66
Average: 20:00.34
5 Berne-Know-Westerlo 163 7 26 27 37 66 70
Total Time: 1:44:35.67
Average: 20:55.14
6 Seton Catholic 187 1 3 43 67 73
Total Time: 1:45:42.46
Average: 21:08.50
 
....Event 4 Girls 2.7 Mile Run CC small var.
7 Hudson Falls 208 2 44 52 53 57 62
Total Time: 1:47:02.00
Average: 21:24.40
8 Cooperstown 212 30 41 45 47 49 51 60
Total Time: 1:48:24.16
Average: 21:40.84
9 Chatham 214 35 39 40 42 58 71
Total Time: 1:48:34.87
Average: 21:42.98
10 John Coleman 218 9 34 55 59 61 69
Total Time: 1:47:54.37
Average: 21:34.88
11 Icabod Crane 225 23 32 46 56 68
Total Time: 1:49:22.13
Average: 21:52.43
12 Cobleskill-Richmondville 249 33 48 50 54 64 65
Total Time: 1:50:39.29
Average: 22:07.86